Member
Member #
Lifetime Contributions
$12,750
This Year
$3,500
Last Contribution
May 15, 2026
Total Transactions
8
All recorded donations and transfers associated with your account
| Date | Transaction ID | Description | Amount | Payment Method | Status |
|---|---|---|---|---|---|
| May 15, 2026 | GPF-1001 | Foundation Donation | $500.00 | Bank Transfer | Completed |
| April 10, 2026 | GPF-0987 | Autism School Support | $250.00 | Check | Completed |
| March 22, 2026 | GPF-0954 | Educational Resource Fund | $1,000.00 | Credit Card | Completed |
| January 18, 2026 | GPF-0912 | Annual Giving Campaign | $750.00 | Bank Transfer | Completed |
| December 5, 2025 | GPF-0876 | Holiday Giving Fund | $500.00 | Check | Completed |
3
Schools Supported
120
Children Impacted
5
Active Projects
2
Events Attended
Manually enter donations, bank transfers, checks, and cash contributions